Information
Home/News
Facts
Biography
Pictures
Statistics
Links
About Us
Community
Guestbook
Forum
Language Choice
English | Latvian | German
International tournaments GP MIN GA GAA
European Championship Juniors A '85 (USSR) 5 300 5 1.00
World Championship A '89 (USSR) 3 175 5 1.71
World Championship A '90 (USSR) 6 315 8 1.52
Olympic Qualification '93 3 180 13 4.33
World Championship B '96 4 240 7 1.75
World Championship A '97 5 300 10 2.00
World Championship A '98 6 359 17 2.84
World Championship A '99 4 238 12 3.02
World Championship A '00 7 420 17 2.42
USSR National Team 42 2343 78 2.00
Latvian National Team 34 2043 84 2.47
Season Team League GP MIN G A PM W L T GA EN SO GAA SVS SPCT
1986/1987 Dynamo Riga Soviet Union 2 - 0 0 0 - - - 1 - - - - -
1987/1988 Dynamo Riga Soviet Union 34 - 0 0 4 - - - 84 - - 2.69 - -
1988/1989 Dynamo Riga Soviet Union 41 - 0 0 2 - - - 117 - - 2.85 - -
1989/1990 Dynamo Riga Soviet Union 48 - 0 0 1 - - - 116 - 0 2.42 - -
1990/1991 Dynamo Riga Soviet Union 46 2713 0 0 0 - - - 133 0 0 2.94 - -
1991/1992 Kansas-City Blades IHL 32 1955 0 1 12 24 7 1 80 0 0 2.46 - 0.911
1991/1992 San Jose Sharks NHL 13 645 0 1 0 2 6 3 48 1 0 4.47 317 0.868
1992/1993 Kansas-City Blades IHL 6 364 0 0 0 3 3 0 20 0 0 3.30 142 0.876
1992/1993 San Jose Sharks NHL 36 2074 0 0 10 7 26 0 142 3 1 4.11 1108 0.886
1993/1994 San Jose Sharks NHL 74 4412 0 2 16 30 28 16 209 4 3 2.84 1855 0.899
1994/1995 San Jose Sharks NHL 38 2043 0 0 4 14 19 3 111 4 4 3.26 945 0.895
1995/1996 Kansas-City Blades NHL 4 226 0 0 2 1 2 1 16 1 0 4.24 86 0.843
1995/1996 San Jose Sharks NHL 22 1112 0 0 4 4 12 4 85 0 0 4.59 522 0.860
1996/1997 Dallas Stars NHL 35 1965 0 2 8 17 12 3 88 3 3 2.69 737 0.893
1997/1998 Vancouver Canucks NHL 41 1999 0 0 2 14 11 6 91 3 2 2.73 982 0.907
1998/1999 Carolina Hurricanes NHL 62 3643 0 0 10 27 20 12 135 3 6 2.22 1618 0.923
1999/2000 Carolina Hurricanes NHL 75 4345 0 1 14 34 28 9 175 8 5 2.42 1858 0.906
2000/2001 Carolina Hurricanes NHL 77 4406 0 2 6 37 29 9 180 7 6 2.0 1947 0.908
2001/2002 Carolina Hurricanes NHL 51 2974 0 1 10 20 19 11 126 3 3 3.0 1282 0.902
2002/2003 Carolina Hurricanes NHL 34 1884 0 0 4 7 24 2 100 5 0 3.18 716 0.877
2002/2003 Lowell Lock Monsters AHL 7 427 0 0 2 3 3 1 21 2 0 2.95 208 0.908
2003/2004 Lowell Lock Monsters AHL - - - - - - - - - - - - - -
2003/2004 Johnstown Chiefs ECHL 14 847 0 2 2 10 3 1 30 0 1 2.13 381 0.927
2003/2004 Carolina Hurricanes NHL 8 564 0 0 2 5 3 2 23 2 0 2.45 228 0.899
Season Total - NHL 568 32064 - - - 218 236 79 1513 - 33 2.83 - -
Playoffs Team League GP MIN W L T GA SO GAA
1993/1994 Sharks NHL 14 806 7 7 0 50 0 3.72
1994/1995 Sharks NHL 6 316 2 4 0 27 0 5.13
1996/1997 Stars NHL 1 13 0 0 0 0 0 0.0
1998/1999 Hurricanes NHL 6 408 2 4 0 15 0 2.21
2000/2001 Hurricanes NHL 6 360 2 4 0 20 0 3.0
2001/2002 Hurricanes NHL 18 1078 10 8 0 30 1 2.0
Playoffs Total - NHL 51 2981 23 27 0 142 1 2.86
GP=Games Played MIN=Minutes G=Goals A=Assists PM=Penalty Minutes W=Wins L=Losses T=Ties GA=Goals Attempted EN=Empty Net Goals SO=Shutouts GAA=Goals Against Average SVS=Saves SPCT=Save Percentage